Students who withdraw from a course after the drop period will not receive a 100 percent tuition refund. For more information on refund amounts, refer to the chart below.
Effective 08/01/2018 | 16 - Week | 9 or 8 Week | 5 or 4 Week | 2 Week |
1st 8 Calendar Days | 100% | 100% | 50% | 50% |
Day 9 through Week 2 | 75% | 30% | 20% | 10% |
Week 3 | 50% | 20% | 10% | |
Week 4 | 25% | 10% | 0% | |
Week 5 | 20% | 5% | 0% | |
Week 6 | 20% | 0% | | |
Week 7 | 10% | 0% | | |
Week 8 | 10% | 0% | | |
Week 9 | 5% | | | |
Week 10 | 5% | | | |
Week 11 | 0% | | | |
Week 12 | 0% | | | |
Week 13 | 0% | | | |
Week 14 | 0% | | | |
Week 15 | 0% | | | |
Week 16 | 0% | | | |
16 Week 60% point is Week 10
9 or 8 Week 60% point is Week 5
5 or 4 Week 60% point is Week 3
2 Week 60% point is Week 2
Withdrawal Policy