Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
KEY
ESTIMATE
PROJECTION
90% OF POLLS PROJECTED TO FALL IN THIS RANGE
DATES | POLLSTER | GRADE | SAMPLE | WEIGHT | ADJUSTED | ADJUSTED NET APPROVAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Jul. 4-6 7/4-6 | YouGov | B | 730 | RV | 0.21 | 43% | 55% | 42% | 54% | -12 | |||
• | Jul. 2-6 7/2-6 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.76 | 45% | 53% | 41% | 54% | -13 | |||
• | Jul. 3-5 7/3-5 | YouGov | B | 744 | RV | 0.19 | 42% | 56% | 41% | 55% | -14 | |||
• | Jul. 2-4 7/2-4 | RMG Research | B/C | 1,200 | RV | 0.66 | 39% | 58% | 39% | 58% | -19 | |||
• | Jul. 2-4 7/2-4 | YouGov | B | 759 | RV | 0.18 | 44% | 55% | 43% | 54% | -11 | |||
• | Jul. 4-6 7/4-6 | YouGov | B | 1,000 | A | 0.20 | 42% | 54% | 42% | 56% | -14 | |||
• | Jul. 3-5 7/3-5 | YouGov | B | 1,000 | A | 0.18 | 40% | 55% | 40% | 57% | -17 | |||
• | Jun. 29-Jul. 5 6/29-7/5 | SurveyMonkey | D- | 44,557 | A | 0.67 | 43% | 55% | 40% | 54% | -15 | |||
• | Jul. 2-4 7/2-4 | YouGov | B | 1,000 | A | 0.17 | 41% | 54% | 41% | 56% | -15 | |||
• | Jul. 1-3 7/1-3 | YouGov | B | 1,000 | A | 0.16 | 43% | 52% | 43% | 54% | -11 | |||
• | Jul. 4-6 7/4-6 | YouGov | B | 1,000 | A | 0.20 | 42% | 54% | 43% | 56% | -13 | |||
• | Jul. 2-6 7/2-6 | Rasmussen Reports/Pulse Opinion Research | C+ | 1,500 | LV | 0.76 | 45% | 53% | 40% | 54% | -15 | |||
• | Jul. 3-5 7/3-5 | YouGov | B | 1,000 | A | 0.18 | 40% | 55% | 41% | 57% | -16 | |||
• | Jun. 29-Jul. 5 6/29-7/5 | SurveyMonkey | D- | 44,557 | A | 0.67 | 43% | 55% | 40% | 54% | -14 | |||
• | Jul. 2-4 7/2-4 | YouGov | B | 1,000 | A | 0.17 | 41% | 54% | 42% | 56% | -14 |
Key
= NEW
A = ALL ADULTS
RV = REGISTERED VOTERS
V = VOTERS
LV = LIKELY VOTERS
Comments